LEDs
LEDs
Cato uses its RGB LED to indicate its current state.
Indication Types
- Solid Color
- LED Holds one color indefinitely
- Breathing
- LED fades dim-bright-dim
- Fading
- LED “breathes” from one color, to another, then turns off.
- Fast Blinking
- LED blinks quickly
- Watch (N)
- LED indicates “seconds”
- Flashes “N” times in a row once per second.
Table of LED behaviors
Feature Set | State Name | Meaning | LED Appearance | Additional Notes |
---|---|---|---|---|
Charging State | — | — | Charge Indicator (20 sec timer) | |
Charge 1 | Battery 0 – 24% | Green Watch (1) | ||
Charge 2 | Battery 25 – 50% | Green Watch (2) | ||
Charge 3 | Battery 50 – 74% | Green Watch (3) | ||
Charge 4 | Battery 75 – 99% | Green Watch (4) | ||
Charge Full | Battery 100% | Solid Green | (also occurs while plugged in) | |
Bluetooth States | — | — | — | |
Advertising | Advertising | Blue Fast Blinking | Connectable | |
Non-Discoverable | Non-Discoverable | Blue->Red Fade | Peer Erase Required | |
Connected | Connected | LED Off / (Any Charge State) | Active Connection | |
Peer Selection | — | — | — | |
Peer Selecting | Peer 1 | Teal Watch (1) | Confirm Selection Required | |
Peer Selecting | Peer 2 | Teal Watch (2) | Confirm Selection Required | |
Peer Selecting | Peer N | Teal Watch (N) | Confirm Selection Required *currently only 3 peers | |
Confirm Erase | — | — | — | |
Peer Erasing | Erase Confirm Needed | Yellow Breathing | Confirm Selection Required |
~